Date. |
Credits |
Seminar Title. |
||
General | Ethics | Total | ||
2015 | ||||
02/04/2015 | 1.5 | 1.5 | Quarterly Presesntation | |
04/24/2015 | 6.5 | 1.0 | 7.5 | Hospital and Health Law Seminar |
09/22/2015 | 1.5 | 1.5 | Quarterly Presentation | |
11/6&7/2015 | 6 | 1 | 7 | Hospital and Health Law Seminar |
2014 | ||||
2/26/2014 | 1.5 | 1.5 | Quarterly Presesntation | |
4/25/2014 | 6.25 | 1.0 | 7.25 | Hospital and Health Law Seminar |
9/29/014 | 1.5 | . | 1.5 | Quarterly Presentation |
11/7&8/2014 | 6.0 | 1.0 | 7.0 | Hospital and Health Law Seminar |
2013 | ||||
2/27/2013 | 1.5 | . | 1.5 | Quarterly Presentation |
4/26/2013 | 6.25 | 1.0 | 7.25 | Hospital and Health Law Seminar |
9/25/2013 | 1.5 | 1.5 | Quarterly Presentation | |
11/1&2/2013 | 6.5 | 1.0 | 7.50 | Hospital and Health Law Seminar |
2012 | ||||
3/1/2012 | 1.5 | . | 1.5 | Quarterly Presenttion |
5/4/2012 | 6.0 | 1.0 | 7.0 | Hospital and Health Law Seminar |
5/4/2012 | 6.0 | 1.0 | 7.0 | Hospital and Health Law Seminar |
9/27/2012 | 1.5 | 1.5 | Quarterly Presentation | |
11/2&3/2012 | 7.5 | 1.5 | 6.5 | Hospital and Health Law Seminar |
2011 | ||||
5/6/2011 | 6.0 | 1.0 | 7.0 | Hospital and Health Law Seminar |
9/30/2011 | 1.5 | 1.5 | Fall Quarterly Meeting | |
11/4&5/2011 | 6.5 | 1.0 | 7.5 | Hospital and Health Law Seminar |
2010 | ||||
4/30/2010 | 6.0 | 1.0 | 7.0 | Hospital and Health Law Seminar |
09/28/2010 | 1.0 | 1.0 | Quarterly Presentation | |
11/5&6/2010 | 6.5 | 1.0 | 7.5 | Hospital and Health Law Seminars |
3/1/2010 | 1.0 | 1.0 | Winter Quarterly Meeting | |
2009 | ||||
4/24/2009 | 6.0 | 1.0 | 7.0 | Hospital and Health Law Seminar |
11/6&7/2009 | 6.5 | 1.0 | 7.5 | Hospital and Health Law Seminar |
2008 | ||||
2/5/2008 | 1.5 | . | 1.5 | Winter Quarterly Meeting |
5/2/2008 | 5.2525 | 1.75 | 7.0 | Hospital and Health Law Seminar |
9/16/2008 | 1.5 | . | 1.5 | Fall Quarterly Meeting |
11/7&8/2008 | 6.5 | 1.0 | 7.5 | Hospital and Health Law Seminar |
2007 | ||||
1/30/2007 | 1.5 | . | 1.5 | Winter Quarterly Meeting |
4/27/2007 | 6.0 | 1.0 | 7.0 | Hospital and Health Law Seminar |
9/19/2007 | 1.5 | . | 1.5 | September Quarterly Meeting |
11/9&10/2007 | 6.5 | 1.0 | 7.5 | Hospital and Health Law Seminar |
2006 | ||||
1/31/2006 | 1.5 | . | 1.5 | Winter Quarterly Meeting |
4/28/2006 | 6.0 | 1.0 | 7.0 | Hospital and Health Law Seminar |
11/10&11/2006 | 6.0 | 1.0 | 7.0 | Hospital and Health Law Seminar |
2005 |
||||
3/23/2005 | 1.5 | 1.5 | Winter Quarterly Meeting | |
5/6/2005 | 6.0 | 1.0 | 7.0 | Hospital and Health Law Seminar |
9/14/2005 | 1.5 | 1.5 | News on the Washington Information Privacy and Security Front (Fall Quarterly Meeting) |
|
11/11&12/2005 | Hospital and Health Law Seminar | |||
2004 | ||||
4/30/2004 | 5.75 | 1.0 | 6.75 | Hospital & Health Law Seminar |
11/5&6/2004 | 6.75 | 1.0 | 7.75 | Hospital & Health Law Seminar |
2003 |
||||
3/12/2003 | 1.5 | . | 1.5 | Winter Quarterly Meeting |
5/9/2003 | 6.0 | 1.0 | 7.0 | Hospital & Health Law Seminar |
9/11/2003 | 1.5 | . | 1.5 | Fall Quarterly Meeting |
11/7&8/2003 | 6.5 | 1.0 | 7.5 | Hospital & Health Law Seminar |
2002 | ||||
3/8/02 | 1.5 | . | 1.5 | Disaster Preparedness |
5/10/02 | 5.0 | .75 | 5.75 | Hospital & Health Law Seminar |
9/24/02 | 1.5 | . | 1.5 | Fall Quarterly Meeting (Seattle & Spokane) |
11/8&9/2002 | 6.75 | 1.0 | 7.75 | Hospital & Health Law Seminar |
2001 | ||||
3/9/01 | 2.5 | .. | 2.5 | Practical HIPAA Compliance – Session 3 |
4/25/01 | 6.0 | 1.1.0 | 7.0 | Hospital and Health Law Seminar |
6/5/01 | 1.5 | . | 1.5 | Practical HIPAA Compliance – Session 4 |
9/12/01 | 1.5 | . | 1.5 | Quarterly Meeting |
10/04/01 | 1.5 | . | 1.5 | Practical HIPAA Compliance – Session 5 |
11/9&10/01 | 6.5 | 1.0 | 7.5 | Hospital & Health Law Seminar |
2000 |
||||
2/23/00 | 1.50 | . | 1.50 | Current EMTALA Issues |
4/27/00 | 6.25 | 1.0 | 7.25 | Hospital & Health Law Seminar |
9/14/00 | 1.50 | . | 1.50 | Practical HIPAA Compliance – Session 1 |
11/10&11/00 | 7.0 | 1.0.0 | 8.00 | Hospital & Health Law Seminar |
12/5/00 | 1.5 | . | 1.5 | Practical HIPAA Compliance – Session 2 |
1999 |
||||
2/23/99 | 1.50 | . | 1.50 | DOH’s Adverse Events Notification Rule |
5/6/99 | 5.75 | 1.00 | 6.75 | Hospital & Health Law Seminar |
9/15/99 | 1.50 | . | 1.50 | The New Y2K Law and Its Implications for Providers |
11/5&6/99 | 7.00 | 1.00 | 8.00 | Hospital & Health Law Seminar |
1998 |
||||
2/10/98 | 1.50 | . | 1.50 | Dealing With Disruptive Physicians |
4/30/98 | 5.50 | 1.00 | 6.50 | Hospital & Health Law Seminar |
9/15/98 | 1.50 | . | 1.50 | New Intermediate Sanctions Regulations |
11/6&7/98 | 6.50 | 1.00 | 7.50 | Hospital & Health Law Seminar |